<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbonized Blog &#187; Uncategorized</title>
	<atom:link href="http://carbonize.co.uk/wp/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonize.co.uk/wp</link>
	<description>Just a bunch of stuff</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Addictive Than Tetris?</title>
		<link>http://carbonize.co.uk/wp/2010/02/02/more-addictive-than-tetris/</link>
		<comments>http://carbonize.co.uk/wp/2010/02/02/more-addictive-than-tetris/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:51:25 +0000</pubDate>
		<dc:creator>Carbonize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carbonize.co.uk/wp/?p=382</guid>
		<description><![CDATA[I read an article in the Guardian&#8217;s technology section about a game for the iPhone called Drop7. Now I don&#8217;t own an iPhone (nor do I want to) but the reporter said it is one of the most addictive games he has played since Tetris. I managed to find the original version that the Drop7 [...]]]></description>
			<content:encoded><![CDATA[<p>I read an article in the Guardian&#8217;s technology section about a game for the iPhone called Drop7. Now I don&#8217;t own an iPhone (nor do I want to) but the reporter said it is one of the most addictive games he has played since Tetris. I managed to find the original version that the Drop7 game is based upon and it is addictive. </p>
<p>It&#8217;s a little hard to explain. Basically you have to drop balls from the top of the screen to the bottom to make rows and columns. The idea is to drop that ball into a row or on to a column so that you get a straight line (not diagonal) that is made from the number of balls on at least one of the balls in that row/column. So say you have three balls side by side with the number 3, 7 and 4. If you were to then drop another ball next to them it would make it four balls in a row which would make the 4 ball disappear and get you points. If the ball you dropped was also a four then both 4 balls would disappear. Occasionally you also get rocks that drop with no number but these are removed by cracking them open. You achieve this by making them part of a row of balls that is included in the number of balls to make a ball disappear.</p>
<p>Like I said hard to explain but damn easy to play and even easier to understand once you are playing.</p>
<p><a  href="http://chainfactor.com/" target="_blank">http://chainfactor.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonize.co.uk/wp/2010/02/02/more-addictive-than-tetris/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Image Editor</title>
		<link>http://carbonize.co.uk/wp/2009/09/18/online-image-editor/</link>
		<comments>http://carbonize.co.uk/wp/2009/09/18/online-image-editor/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:35:29 +0000</pubDate>
		<dc:creator>Carbonize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carbonize.co.uk/wp/?p=326</guid>
		<description><![CDATA[Away from home or just don&#8217;t fancy installing a fullyfledged image editor? Then have a look at Pixlr. Pixlr is an online image editor written in Flash that has all the features most people need such as red eye removal, cropping, rotation etc. It also has filters for doing such things as turning images into [...]]]></description>
			<content:encoded><![CDATA[<p>Away from home or just don&#8217;t fancy installing a fullyfledged image editor? Then have a look at <a  href="http://pixlr.com" target="_blank">Pixlr</a>. Pixlr is an online image editor written in Flash that has all the features most people need such as red eye removal, cropping, rotation etc. It also has filters for doing such things as turning images into old style photographs, adding noise, Kaleidoscope and much more. Give it a whirl. It can also be used to create images from scratch as well as saving as your choice of jpg, png, bmp and their own format pxd which lets you go back and adjust any layers etc you may have had.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonize.co.uk/wp/2009/09/18/online-image-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan&#8217;s Blog</title>
		<link>http://carbonize.co.uk/wp/2009/06/13/dans-blog/</link>
		<comments>http://carbonize.co.uk/wp/2009/06/13/dans-blog/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:15:07 +0000</pubDate>
		<dc:creator>Carbonize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carbonize.co.uk/wp/?p=288</guid>
		<description><![CDATA[Just thought I&#8217;d give a shout out to my mate Dan. I&#8217;ve known Dan for far to many years (always seems longer). Dan&#8217;s a mixed martial artist and plays in a band called Rancour that you can see performing in and around the Manchester area. Anyway just thought I&#8217;d mention him in my blog and [...]]]></description>
			<content:encoded><![CDATA[<p>Just thought I&#8217;d give a shout out to my mate Dan. I&#8217;ve known Dan for far to many years (always seems longer). Dan&#8217;s a mixed martial artist and plays in a band called Rancour that you can see performing in and around the Manchester area. Anyway just thought I&#8217;d mention him in my blog and include a link to <a  href="http://dancrase.wordpress.com/" target="_blank">his blog</a>. He basically talks about UFC and gives training tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonize.co.uk/wp/2009/06/13/dans-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80s Nostalgia!</title>
		<link>http://carbonize.co.uk/wp/2008/12/11/80s-nostalgia/</link>
		<comments>http://carbonize.co.uk/wp/2008/12/11/80s-nostalgia/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:13:38 +0000</pubDate>
		<dc:creator>Carbonize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbonize.co.uk/Blog/archives/53-guid.html</guid>
		<description><![CDATA[You a child of the 80s? Yeah I know makes you feel old Anyway go check out Once Upon A Win and remember the good times! I got there by a post on I Can Haz Cheez Burger which contained a link to a video of the opening credits to &#8220;The Greatest American Hero&#8221; which [...]]]></description>
			<content:encoded><![CDATA[<p>You a child of the 80s? Yeah I know makes you feel old <img src='http://carbonize.co.uk/wp/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> </p>
<p>Anyway go check out <a  href="http://onceuponawin.com/" target="_blank">Once Upon A Win</a> and remember the good times!</p>
<p>I got there by a post on <a  href="http://icanhascheezburger.com/" target="_blank">I Can Haz Cheez Burger</a> which contained a link to a video of the opening credits to &#8220;The Greatest American Hero&#8221; which I used to watch on Saturdays. Ah to be young and bill free.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonize.co.uk/wp/2008/12/11/80s-nostalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Vista Haters</title>
		<link>http://carbonize.co.uk/wp/2008/07/26/microsoft-vista-haters/</link>
		<comments>http://carbonize.co.uk/wp/2008/07/26/microsoft-vista-haters/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 13:59:02 +0000</pubDate>
		<dc:creator>Carbonize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbonize.co.uk/Blog/archives/48-guid.html</guid>
		<description><![CDATA[I just read this news story. Microsoft is trying to improve the image of Vista (I personally have no problems with it) and they decided to get a load of XP users together who had all said they didn&#8217;t like Vista. They filmed them giving their opinions on Vista and then let them try a [...]]]></description>
			<content:encoded><![CDATA[<p>I just read <a  href="http://news.cnet.com/8301-13860_3-9998336-56.html?hhTest=1" target="_blank">this news story</a>.</p>
<p>Microsoft is trying to improve the image of Vista (I personally have no problems with it) and they decided to get a load of XP users together who had all said they didn&#8217;t like Vista. They filmed them giving their opinions on Vista and then let them try a new operating system codenamed Mojave. More than 90% of them gave positive feedback on Mojave.</p>
<p>Then Microsoft told them that Mojave is actually just Vista.</p>
<p>Remember that life is full of new experiences and you have to give things a chance before you can honestly say you don&#8217;t like them. Be it food, people or even operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonize.co.uk/wp/2008/07/26/microsoft-vista-haters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus Email</title>
		<link>http://carbonize.co.uk/wp/2008/07/22/virus-email/</link>
		<comments>http://carbonize.co.uk/wp/2008/07/22/virus-email/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:02:28 +0000</pubDate>
		<dc:creator>Carbonize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbonize.co.uk/Blog/archives/47-guid.html</guid>
		<description><![CDATA[Apparently there is a virus email going around which claims to be from UPS. It contains a zip file which contains an executable (.exe) claiming to be an invoice. I&#8217;m sorry but I feel you have to be a bit stupid to open any attachment from someone you don&#8217;t know let alone run a file [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently there is a virus email going around which claims to be from UPS. It contains a zip file which contains an executable (.exe) claiming to be an invoice. I&#8217;m sorry but I feel you have to be a bit stupid to open any attachment from someone you don&#8217;t know let alone run a file which claims to be an invoice but is in fact a program. Also haven&#8217;t these people heard of anti virus software? I personally run <a  href="http://freeav.com" target="_blank">Anti Vir</a> which is free and one of the better anti virus programs out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonize.co.uk/wp/2008/07/22/virus-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Rants About XP</title>
		<link>http://carbonize.co.uk/wp/2008/06/26/bill-gates-rants-about-xp/</link>
		<comments>http://carbonize.co.uk/wp/2008/06/26/bill-gates-rants-about-xp/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:47:39 +0000</pubDate>
		<dc:creator>Carbonize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbonize.co.uk/Blog/archives/46-guid.html</guid>
		<description><![CDATA[Apparently in 2003 Bill Gates sent an internal email complaining that the userability of Windows was actually going backwards. He comments that it took to many steps to install Windows Movie Maker. You can read the email at http://blog.seattlepi.nwsource.com/microsoft/archives/141821.asp.]]></description>
			<content:encoded><![CDATA[<p>Apparently in 2003 Bill Gates sent an internal email complaining that the userability of Windows was actually going backwards. He comments that it took to many steps to install Windows Movie Maker. You can read the email at <a  href="http://blog.seattlepi.nwsource.com/microsoft/archives/141821.asp" target="_blank">http://blog.seattlepi.nwsource.com/microsoft/archives/141821.asp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonize.co.uk/wp/2008/06/26/bill-gates-rants-about-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3</title>
		<link>http://carbonize.co.uk/wp/2008/06/18/firefox-3/</link>
		<comments>http://carbonize.co.uk/wp/2008/06/18/firefox-3/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:10:10 +0000</pubDate>
		<dc:creator>Carbonize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbonize.co.uk/Blog/archives/45-guid.html</guid>
		<description><![CDATA[Just to say that Mozilla released Firefox 3 today so go download your copy from mozilla.com.]]></description>
			<content:encoded><![CDATA[<p>Just to say that Mozilla released Firefox 3 today so go download your copy from <a  href="http://mozilla.com" target="_blank">mozilla.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonize.co.uk/wp/2008/06/18/firefox-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Spammers Get $234 Million Fine!</title>
		<link>http://carbonize.co.uk/wp/2008/05/17/myspace-spammers-get-234-million-fine/</link>
		<comments>http://carbonize.co.uk/wp/2008/05/17/myspace-spammers-get-234-million-fine/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:59:32 +0000</pubDate>
		<dc:creator>Carbonize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbonize.co.uk/Blog/archives/43-guid.html</guid>
		<description><![CDATA[I have just read the news that two spammers who had been abusing MySpace to send out spam messages for various things from selling ringtones to porn sites failed to turn up in court and were fined $234,000,000 (about £119.5 million) in their absence! Read full story.]]></description>
			<content:encoded><![CDATA[<p>I have just read the news that two spammers who had been abusing MySpace to send out spam messages for various things from selling ringtones to porn sites failed to turn up in court and were fined $234,000,000 (about £119.5 million) in their absence! <a  href="http://arstechnica.com/news.ars/post/20080516-myspace-spammers-given-largest-fines-in-can-spam-history.html" target="_blank" title="Read Full Story">Read full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonize.co.uk/wp/2008/05/17/myspace-spammers-get-234-million-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Down</title>
		<link>http://carbonize.co.uk/wp/2008/05/17/site-down/</link>
		<comments>http://carbonize.co.uk/wp/2008/05/17/site-down/#comments</comments>
		<pubDate>Sat, 17 May 2008 14:59:48 +0000</pubDate>
		<dc:creator>Carbonize</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbonize.co.uk/Blog/archives/42-guid.html</guid>
		<description><![CDATA[If anyone actually visited this site this morning you would of seen a notice saying my account had been suspended. This was because I made a script to demonstrate how realistic fake login pages can look and how easy they are to make. You can see the page in question here (page design changed. See [...]]]></description>
			<content:encoded><![CDATA[<p>If anyone actually visited this site this morning you would of seen a notice saying my account had been suspended. This was because I made a script to demonstrate how realistic fake login pages can look and how easy they are to make. You can see the page in question <a  href="http://carbonize.co.uk/Login/yahelllogin.php" title="A Fake Login Page!" target="_blank">here</a> (page design changed. See more recent entry). As you can see it even says it&#8217;s a fake login at the bottom. All the script does is display the details you have submitted. I suppose I should add a few more hints that it&#8217;s a fake login. Thankfully I had informed a member of staff at my hosts about the script when I made it and he helped sort the mess out.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonize.co.uk/wp/2008/05/17/site-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
